Blog
Testing Report of Ozone Analyzer UVO3-4400
O3tech
2012-5-31 14:06:02

Ozone Analyzer:Ultraviolet absorption. UVO3-4400 | ||||
Cooling method: air cooling | ||||
Temperature: 23 ℃ |
Model | Ozone Tubes Qty | Voltage | Bottle Oxygen | O2 LPM | Ozone Concentration Mg/L | Ozone output grams/H |
SP001G | 1 | 220V/Hz | 99% | 1 | 31.7 | 1.902 |
3/4 | 34.8 | 1.566 | ||||
1/2 | 38.3 | 1.149 | ||||
1/4 | 41.8 | 0.627 | ||||
1/8 | 42.2 | 0.3165 | ||||
1/16 | 42.6 | 0.1575 |
Oozne output calculating formula:
Oxygen flow (LPM) ×60 Min(1 hour)× ozone concentration (MG/L)÷1000=Ozone output (Grams/Hour)